<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genius Pregnancy &#187; fitness</title>
	<atom:link href="http://geniuspregnancy.com/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://geniuspregnancy.com</link>
	<description>Your Guide to Pregnancy and Parenting</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fitness Prevents Women from Getting Pregnant</title>
		<link>http://geniuspregnancy.com/getting-pregnant/fitness-prevents-women-getting-pregnant.html</link>
		<comments>http://geniuspregnancy.com/getting-pregnant/fitness-prevents-women-getting-pregnant.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:26:41 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Getting Pregnant]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1989</guid>
		<description><![CDATA[It might seem a paradox that many women, who lead an active lifestyle and take care of their health, still cannot become mothers. Norwegian scientists got interested in this problem and conducted a study involving nearly 3000 women. The research took into account all the circumstances of the participants&#8217; life. The conclusion was unexpected: pregnancy [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem a paradox that many women, who lead an active lifestyle and take care of their <strong>health</strong>, still cannot become mothers.<br />
<span id="more-1989"></span></p>
<p><img class="aligncenter size-full wp-image-1990" title="Fitness" src="http://geniuspregnancy.com/wp-content/uploads/2011/06/Fitness.jpg" alt="Woman Exercise" width="250" height="374" /></p>
<p>Norwegian scientists got interested in this problem and conducted a study involving nearly 3000 <strong>women</strong>. The research took into account all the circumstances of the participants&#8217; life.</p>
<p>The conclusion was unexpected: <strong>pregnancy</strong> in most cases was prevented by excessive involvement in <strong>fitness</strong>. Intensive training in gyms to keep fit and to facilitate the flow of future pregnancy turned against the women and their ability to become a mother. The doctors still have not figured out the reasons for the relationship between physical activity and <strong>infertility</strong>, but they can say with confidence that it is necessary to reduce the intensity of physical exercises just a little, and in a year the reproductive function will be restored.</p>
<p>So all is good in moderation even such a useful thing as fitness.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/getting-pregnant/fitness-prevents-women-getting-pregnant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Fitness May Cause Infertility</title>
		<link>http://geniuspregnancy.com/getting-pregnant/fitness-cause-infertility.html</link>
		<comments>http://geniuspregnancy.com/getting-pregnant/fitness-cause-infertility.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:44:47 +0000</pubDate>
		<dc:creator>dasha</dc:creator>
				<category><![CDATA[Getting Pregnant]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1370</guid>
		<description><![CDATA[Regular and intensive workouts bring dubious health benefits to women. Researches from the Norwegian University of Science and Technology in Trondheim studied over 3,000 women in North-Trondelag region located in the middle part of Norway and found that challenging workouts may cause female infertility. Regular and hard exercises put women at 3.5 greater risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Regular and intensive <strong>workouts</strong> bring dubious health benefits to women. Researches from the Norwegian University of Science and Technology in Trondheim studied over 3,000 women in North-Trondelag region located in the middle part of Norway and found that challenging workouts may cause female infertility.<span id="more-1370"></span> Regular and hard <strong>exercises</strong> put women at 3.5 greater risk of impaired fertility, both temporary and sustained.</p>
<p><img class="size-full wp-image-1371 aligncenter" title="Fitness" src="http://geniuspregnancy.com/wp-content/uploads/2010/05/Fitness.jpg" alt="Fitness" width="420" height="325" /></p>
<p>Women involved in the study were asked to fill out two questionnaires.  Interestingly, the second questionnaire was given to the participants ten years after they did the first.</p>
<p>Researchers discovered that women were able to <strong>get pregnant</strong> after about one year passed since they reduced physical activity.</p>
<p><span class="source">Source of the image: photl.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/getting-pregnant/fitness-cause-infertility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise throughout Your Pregnancy for Your and the Baby’s Good</title>
		<link>http://geniuspregnancy.com/health/exercise-pregnancy-baby-good.html</link>
		<comments>http://geniuspregnancy.com/health/exercise-pregnancy-baby-good.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:47:33 +0000</pubDate>
		<dc:creator>dasha</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant woman]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1131</guid>
		<description><![CDATA[While the general belief opts for shunning exercising during pregnancy for fear of endangering the fetus, an opposite approach to that issue is growing stronger. A joint team of specialists from Polytechnic University of Madrid and the Karolinska Institute, Sweden, prove in their new study that it presents no actual danger for the unborn baby [...]]]></description>
			<content:encoded><![CDATA[<p>While the general belief opts for shunning <strong>exercising during pregnancy</strong> for fear of endangering the fetus, an opposite approach to that issue is growing stronger. A joint team of specialists from Polytechnic University of Madrid and the Karolinska Institute, Sweden, prove in their new study that it presents no actual danger<span id="more-1131"></span> for the <strong>unborn baby</strong> if the mom goes on with her exercising all the way through her <strong>pregnancy</strong>.</p>
<p><img class="size-full wp-image-1132 aligncenter" title="Pregnant Women" src="http://geniuspregnancy.com/wp-content/uploads/2009/12/Pregnant-Women.jpg" alt="Pregnant Women" width="460" height="288" /></p>
<p>The study, written by Jonatan R. Ruiz of Sweden, the coordinator of the team, was published in the <em>International Journal of Obesity</em>. Ruiz concludes that &#8220;an exercise regime carried out during the second and third trimester of pregnancy does not harm the health of the fetus.&#8221;</p>
<p>The research involved the participation of 160 healthy women ranging from 25 to 35. They were selected from <strong>women</strong> with sedentary habits who showed no symptoms of a possibility of premature birth. These women were divided into two groups one of which maintained an <strong>exercise regime</strong> for the whole period of pregnancy. They were closely supervised by experts of two institutions, the Physical Activity and Sports Science and the Gynaecology and Obstetrics Unit of Hospital Severo Ochoa in Madrid.</p>
<p>The second and third trimester of pregnancy got the most attention from the researchers; the embryos were analyzed using multiple methods for the effect the ongoing <strong>workouts</strong> had on the weight and size of the <strong>babies</strong>.</p>
<p>It was found that mothers’ constant <strong>exercising</strong> had no negative effect on the body size and other <strong>health</strong> parameters of their fetuses which displayed a close similarity to those in the group of women who weren’t engaged in <strong>physical activity</strong> during pregnancy.</p>
<p>Thus disposing of the superstitious fear of a probable harm to the <strong>baby</strong>, the study accentuates the health benefits of a physically-active lifestyle even during the last stages of pregnancy.</p>
<p align="left"><span class="source">Source of the image: sxc.hu/profile/hamletnc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/exercise-pregnancy-baby-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises for Pregnant Women to Avoid Saggy Breast</title>
		<link>http://geniuspregnancy.com/health/exercises-pregnant-women-avoid-saggy-breast.html</link>
		<comments>http://geniuspregnancy.com/health/exercises-pregnant-women-avoid-saggy-breast.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:46:53 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[pregnant woman]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=700</guid>
		<description><![CDATA[During pregnancy, your breast starts growing even before your belly becomes bigger. Estrogen and progesterone trigger the growth of breast tissue and, by the birth of a baby, each breast will add about one pound in weight or even more. Health experts say that, rather than during breastfeeding, it is during this period when you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-709" style="border: 1px solid black; margin: 5px 8px;" title="Pregnant Woman Breasts" src="http://geniuspregnancy.com/wp-content/uploads/2009/08/Pregnant-Woman-Breasts.jpg" alt="Pregnant Woman Breasts" width="196" height="170" />During <strong>pregnancy</strong>, your <strong>breast</strong> starts growing even before your belly becomes bigger. <strong>Estrogen</strong> and progesterone trigger the growth of breast tissue and, by the birth of a baby, each breast will add about one pound in weight or even more. Health experts say that, rather than during <a title="Breast Cancer Threament with Breastfeeding" href="http://geniuspregnancy.com/health/breast-cancer-breastfeeding.html" target="_blank"><strong>breastfeeding</strong></a>, it is during this period when you can lose the shape of your breast. Do the following <strong>exercises</strong> to maintain the shape of your breast and <strong>prevent saggy breast</strong>.<span id="more-700"></span></p>
<p>Trained <strong>muscle</strong> is more flexible and it won’t get saggy soon like if it were physically weak breast. Doing just three exercises daily is enough, provided the exercising doesn’t hurt an expectant mom, or cause her any slightest feeling of discomfort. Below are these <strong>exercises</strong>.</p>
<ol>
<li>Squeeze an exercise ball behind you at the level of your hips and try to raise it up. Hold the position for 5-10 seconds and put the ball down. Do 10 reps.</li>
<li> Place your hands in front of your breast and press the palms tight, straining your arm and <strong>breast muscles</strong>. Count until 15 and relax. Do 10 reps.</li>
<li> Take dumbbells weighing 2-5 pounds. Assume starting position by straightening arms in front of you. Move your arms to the sides and then return to the starting point. Do 10-15 reps.</li>
</ol>
<p align="left"><span class="source">Source of the image: flickr.com/photos/29082546@N00.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/exercises-pregnant-women-avoid-saggy-breast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Your Body since Childhood to avoid Excessive Weight in the Future</title>
		<link>http://geniuspregnancy.com/health/shape-body-childhood-avoid-excessive-weight-future.html</link>
		<comments>http://geniuspregnancy.com/health/shape-body-childhood-avoid-excessive-weight-future.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:39:45 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[excessive weight]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=741</guid>
		<description><![CDATA[Scientists from the University of Iowa believe that if the child if physically active at the age of five, he or she has higher chances of staying slim in the future. Dr. Kathleen Janz, the author of the study, explains that children who are physically active during the pre-school period less often become overweight during [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-746" style="border: 1px solid black; margin: 5px 8px;" title="Playing Kids" src="http://geniuspregnancy.com/wp-content/uploads/2009/08/Playing-Kids.jpg" alt="Playing Kids" width="196" height="195" />Scientists from the University of Iowa believe that if the child if <strong>physically active</strong> at the age of five, he or she has higher chances of staying slim in the future.</p>
<p>Dr. Kathleen Janz, the author of the study, explains that <strong>children</strong> who are physically active during the pre-school period less often become <strong>overweight</strong> during school years than those children who are not active. Scientists call it &#8220;savings effect&#8221;, since children receive the &#8220;dividends&#8221; from their early activities in the future (similar to the way it works with the savings bank accounts).<span id="more-741"></span></p>
<p>The protective effect of physical activities does not depend on how active the child is when he/she is older. Thus, we can conclude that even five-year-olds need to be maximally active, as they will be rewarded for those activities as they get older.</p>
<p>Avoid long periods of inactivity (more than one hour) and make sure to bring your child outside as much as possible. Even ten extra minutes of physical activities per day can make a difference in the future by protecting your child against <strong>weight problems</strong>.</p>
<p align="left"><span class="source">Source of the image: flickr.com/photos/emeryjl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/shape-body-childhood-avoid-excessive-weight-future.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Threatened Miscarriage Anymore</title>
		<link>http://geniuspregnancy.com/blog/no-threatened-miscarriage-anymore.html</link>
		<comments>http://geniuspregnancy.com/blog/no-threatened-miscarriage-anymore.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:26:11 +0000</pubDate>
		<dc:creator>Geniuspregnancy.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy complications]]></category>
		<category><![CDATA[pregnancy problem]]></category>
		<category><![CDATA[pregnant woman]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=928</guid>
		<description><![CDATA[I’m so happy, my pregnancy’s out of danger! My blood test shows, there’re no signs of threatened miscarriage! But I’m still recommended to stay at home and lie most of the day, as my symptoms were not good. What you may be recommended by your doctor is to: take 400-800 mg folic acid daily, take [...]]]></description>
			<content:encoded><![CDATA[<p>I’m so happy, my <strong>pregnancy</strong>’s out of danger! My blood test shows, there’re no signs of <strong>threatened miscarriage</strong>! But I’m still recommended to stay at home and lie most of the day, as my <strong>symptoms</strong> were not good.<span id="more-928"></span></p>
<p>What you may be recommended by your doctor is to:</p>
<ul>
<li>take 400-800 mg folic acid daily,</li>
<li>take 200 mg vitamin E daily,</li>
<li>eat protein rich foods,</li>
<li>eat 5-6 times a day, little portions.</li>
</ul>
<p>Another <strong>recommendation</strong> from my doctor is to listen to the music I enjoy and autogenic training. All <strong>pregnant</strong> women can pretty often experience fear, like “is everything ok with the <strong>baby</strong>?”. Telling yourself “everything’s going to be ok” is said to help.</p>
<p>Having enough sleep (my favorite recommendation <img src='http://geniuspregnancy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) goes without saying!</p>
<p>Unfortunately, no sports and <strong>fitness</strong> are allowed now <img src='http://geniuspregnancy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  and I’m usually very active. Hopefully, I will continue training soon. For now I’m only allowed to walk a lot (they say, walking is the best kind of physical activity for <strong>pregnant women</strong>), which I try to do regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/blog/no-threatened-miscarriage-anymore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

