<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genius Pregnancy &#187; obesity</title>
	<atom:link href="http://geniuspregnancy.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://geniuspregnancy.com</link>
	<description>Your Guide to Pregnancy and Parenting</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weight Loss During Pregnancy</title>
		<link>http://geniuspregnancy.com/diet-nutrition/weight-loss-during-pregnancy.html</link>
		<comments>http://geniuspregnancy.com/diet-nutrition/weight-loss-during-pregnancy.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:09:41 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=2324</guid>
		<description><![CDATA[Overweight women can control their weight gain during pregnancy safely, without any threat for themselves or the child, as well as lose excess weight, sticking to the rules of proper nutrition. This is the conclusion made by Australian researchers from the Ramsay Health Care medical center after conducting a special study published in the Obstetrics [...]]]></description>
			<content:encoded><![CDATA[<p>Overweight women can control their <strong>weight</strong> gain during <strong>pregnancy</strong> safely, without any threat for themselves or the child, as well as lose excess weight, sticking to the rules of proper <strong>nutrition</strong>.<br />
<span id="more-2324"></span></p>
<p><img class="aligncenter size-full wp-image-2325" title="Pregnancy Weight Loss" src="http://geniuspregnancy.com/wp-content/uploads/2011/12/Pregnancy-Weight-Loss.jpg" alt="Weight Loss of Pregnant Woman" width="315" height="315" /></p>
<p>This is the conclusion made by Australian researchers from the Ramsay Health Care medical center after conducting a special study published in the Obstetrics &amp; Gynecology journal.</p>
<p>As recommended by the US Institute of Medicine, the women with normal body weight should gain 11-15 kg during the period of pregnancy, the women with <strong>excess weight</strong> &#8211; 7-11 kg, and obese women &#8211; 9.5 kg.</p>
<p>However, for many pregnant women with evident signs of <strong>obesity</strong> it is useful to get rid of extra pounds rather than to gain weight during this period. This will not harm their health and the <strong>health</strong> of the child and will also reduce the risk of possible complications during pregnancy, such as diabetes and hypertension, associated with overweight.</p>
<p>The researchers have analyzed the data from four randomized clinical trials in which 537 pregnant women received advice on healthy eating and were told to keep daily records and count their calories. It was found that the <strong>pregnant women</strong>, who took care of their <strong>diet</strong> and controlled body weight, gained 6.4 kg less weight on average, compared with those, who did not. Also it has been revealed that a decrease in body weight during pregnancy causes no harm to the health of children.</p>
<p>According to Dr. Raul Artal, head of the department of obstetrics, gynecology, and women&#8217;s health at Saint Louis University School of Medicine, women with obesity can maintain body weight during pregnancy, or even lose up to 4 kg, without any damage to their health and that of a child.</p>
<p>The scientists do not advise pregnant women to have a strict diet. Instead, they recommend to consult a doctor and find the right diet and physical activity level.</p>
<p>Pregnancy is the perfect time to start a healthy lifestyle and approach healthy weight!</p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/diet-nutrition/weight-loss-during-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Parents Have Thin Children</title>
		<link>http://geniuspregnancy.com/news/fit-parents-have-thin-children.html</link>
		<comments>http://geniuspregnancy.com/news/fit-parents-have-thin-children.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:50:13 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=2191</guid>
		<description><![CDATA[According to the researchers, fit parents can often pass on to their children special genes that will make them slim, too. The probability of a child being born thin is three times bigger in such a family. The scientists have been studying the height and weight of the parents and children from 7000 families for [...]]]></description>
			<content:encoded><![CDATA[<p>According to the researchers, <strong>fit parents</strong> can often pass on to their children special genes that will make them <strong>slim</strong>, too. The probability of a child being born thin is three times bigger in such a family.<br />
<span id="more-2191"></span></p>
<p><img class="aligncenter size-full wp-image-2192" title="Slim Parents and Children" src="http://geniuspregnancy.com/wp-content/uploads/2011/10/Slim-Parents-and-Children.jpg" alt="Slim mother and daughter" width="400" height="530" /></p>
<p>The scientists have been studying the height and <strong>weight</strong> of the parents and children from 7000 families for 5 years. The analysis of Body Mass Index (BMI) has shown that when both parents have a lower index, the probability that the <strong>child</strong> will be thin is 16.2%. But in the cases when the index was higher, the probability of being fit was only 7.8%.</p>
<p>The index of thin <strong>children</strong> was about 18.5 or lower, though normally the index should be 18.5 &#8211; 24.9. If the index ranges from 25 to 29.9, the child is <strong>overweight</strong>, and in the cases when the BMI exceeds 30, one can diagnose obesity.</p>
<p>By the way, when both parents were overweight, the child was thin in only 5.3% of cases, and if they were <strong>obese</strong>, only 2.5% of the children were slim.</p>
<p>The head of the research, Dr Katrina Whitaker from the Department of Epidemiology and Public Health at University College London admits that the researchers had already been discussing the connection between the parents&#8217; weight and their children&#8217;s cases of overweight before this study. But thin children and their parents had never been in the focus of their attention.</p>
<p>It is well known that all genes have two versions called alleles. Most likely, the genes responsible for weight also exist in two versions: the first one is associated with low weight, and the second one &#8211; with <strong>obesity</strong>. Accordingly, fit parents have more &#8220;skinny allele genes&#8221; which they can pass on to their children.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/news/fit-parents-have-thin-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Excess Pounds Lead to Depression Sooner Than Obesity</title>
		<link>http://geniuspregnancy.com/health/few-excess-pounds-lead-depression-sooner-than-obesity.html</link>
		<comments>http://geniuspregnancy.com/health/few-excess-pounds-lead-depression-sooner-than-obesity.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:45:48 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=2124</guid>
		<description><![CDATA[French scientists conducted a research and made a surprising conclusion: obese teenage girls are less affected by depression than the ones who have a few extra pounds. The study reinforces the common wisdom that fat people have a positive attitude. Sense of well-being may be due to hormonal and neuroendocrine features that accompany overweight. It [...]]]></description>
			<content:encoded><![CDATA[<p>French scientists conducted a research and made a surprising conclusion: <strong>obese</strong> teenage girls are less affected by <strong>depression</strong> than the ones who have a few extra pounds.<br />
<span id="more-2124"></span></p>
<p><img class="aligncenter size-full wp-image-2125" title="Girl" src="http://geniuspregnancy.com/wp-content/uploads/2011/08/Girl.jpg" alt="Teenage Girl" width="400" height="529" /></p>
<p>The study reinforces the common wisdom that fat people have a positive attitude. Sense of well-being may be due to hormonal and neuroendocrine features that accompany <strong>overweight</strong>. It may also be because a person gave up fighting overweight and learned to love him/herself the way he/she is.</p>
<p>About 40 000 adolescents took part in the research that established a connection between body mass index and depression. The connection was relevant for both boys and girls. Nevertheless, more girls were depressed, although they were less numerous in comparison with their peers of the opposite sex. While boys associated <strong>obesity</strong> or extra pounds with depression, girls had mental problems due to being even slightly overweight.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/few-excess-pounds-lead-depression-sooner-than-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Obesity Treatment Method</title>
		<link>http://geniuspregnancy.com/diet-nutrition/radical-obesity-treatment-method.html</link>
		<comments>http://geniuspregnancy.com/diet-nutrition/radical-obesity-treatment-method.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:35:52 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=2055</guid>
		<description><![CDATA[The scientists from the Harvard School of Public Health are alarmed that with each year passing by the number of obese children in the world is growing. Obesity Stats The problem of obesity cannot be called purely American. &#8220;The epidemic of overweight&#8221; has embraced not only the USA, but Europe and Asia as well. 38% [...]]]></description>
			<content:encoded><![CDATA[<p>The scientists from the Harvard School of Public Health are alarmed that with each year passing by the number of <strong>obese children</strong> in the world is growing.<br />
<span id="more-2055"></span></p>
<p><img class="aligncenter size-full wp-image-2056" title="Overweight-woman" src="http://geniuspregnancy.com/wp-content/uploads/2011/07/Overweight-woman.jpg" alt="Obesity" width="315" height="315" /></p>
<h3>Obesity Stats</h3>
<p>The problem of <strong>obesity</strong> cannot be called purely American. &#8220;The epidemic of overweight&#8221; has embraced not only the USA, but Europe and Asia as well. 38% of European children aged 5 to 18 are overweight, and in China 20% of children suffer from excess pounds.</p>
<p>The saddest statistics still comes from the homeland of fast food: every other American child has a problem with <strong>overweight</strong>. If previously 50% of the population suffered from excess weight, the figure has now risen to 68%. The doctors are especially frightened by the fact that 17% of children older than 2 years suffer from obesity.</p>
<p>In China, the problem of excess weight has become especially acute after the introduction of the &#8220;one family &#8211; one child&#8221; policy. Together with the increasing income of the population, the number of children with the &#8220;little emperor&#8221; syndrome is also growing. They lead a sedentary life, spending all their time at the computer with a delicious meal.</p>
<h3>How to Treat Obesity in Children?</h3>
<p>Different countries have different methods of fighting against <strong>excess weight</strong>. In the UK, all children of pre-school age are prescribed physical education classes. China has created &#8220;diet&#8221; camps for children who are overweight. Guides and former military people force the children to be engaged in intensive <strong>physical training</strong>.</p>
<h3>How to Treat Obesity the Radical Way?</h3>
<p>But the staff at the Harvard School of Public Health believe that only <strong>stress</strong> will lead to the desirable result. The scientists have called termination of parental rights the most effective way of struggling with childhood obesity. School activists believe that temporary withdrawal of children from families would benefit all. On the one hand, the child will probably try to lose weight and get back home, and on the other hand, this will make the parents seriously change their lifestyle.</p>
<p>The experts support their opinion with evidence. Their theory has been tested on a girl suffering from obesity. The parents could not provide her with a balanced <strong>diet</strong>, and the child was sent to a foster family. A year later, she lost 52 kilos and was able to return to her parents.</p>
<p>It is quite clear that this initiative has ardent opponents. Art Caplan, the biologist of the University of Pennsylvania, contradicts the scientists from the Harvard School and believes that one just needs to change the culture of food consumption. Separating the child and the parents can be justified only in one case &#8211; if the child is in mortal danger.</p>
<h3>What Causes Obesity?</h3>
<p>Previously it was thought that excess weight is only present in the countries with high incomes. However, now there is a sharply increasing number of overweight people in the countries with low living standards.</p>
<ul>
<li><strong>food</strong> intake exceeds energy expenditure;</li>
<li>disturbances in the systems of the pancreas, liver, small and large intestines;</li>
<li>genetic disorders.</li>
</ul>
<h3>What Contributes to Obesity?</h3>
<ul>
<li>sedentary lifestyle;</li>
<li>consuming simple (easily digestible) carbohydrates, such as sugar, pastries, and cakes;</li>
<li>endocrine disorders (hypogonadism, hypothyroidism, insulinoma);</li>
<li>being prone to stress;</li>
<li>lack of sleep.</li>
</ul>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/diet-nutrition/radical-obesity-treatment-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Obesity and Cancer Linked</title>
		<link>http://geniuspregnancy.com/health/teenage-obesity-cancer-linked.html</link>
		<comments>http://geniuspregnancy.com/health/teenage-obesity-cancer-linked.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:13:51 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=2027</guid>
		<description><![CDATA[A recent study has proven that teenage obesity increases cancer risks in the future. The researchers headed by Dr. Lindsay Gray held a long-term study, in which 20 thousand men participated voluntarily. It was found out that those men under test who had a high bodymass index at the age of 18, died of cancer [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has proven that teenage <strong>obesity</strong> increases <strong>cancer</strong> risks in the future.<br />
<span id="more-2027"></span></p>
<p><img class="aligncenter size-full wp-image-2028" title="Teenager" src="http://geniuspregnancy.com/wp-content/uploads/2011/07/Teenager.jpg" alt="Girl" width="400" height="441" /></p>
<p>The researchers headed by Dr. <strong>Lindsay Gray</strong> held a long-term study, in which 20 thousand men participated voluntarily. It was found out that those men under test who had a high bodymass index at the age of 18, died of cancer in their adult life up to 35% more frequently than their peers who had normal <strong>weight</strong>. Obese people had a 50% greater lung <strong>cancer risk</strong>, which didn’t depend on the fact whether they were smokers.</p>
<p>Experts are alarmed about the situation, as the rising rates of obesity in the world today seem threatening.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/teenage-obesity-cancer-linked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TV Makes Girls Eat More</title>
		<link>http://geniuspregnancy.com/news/how-tv-girls-eat-more.html</link>
		<comments>http://geniuspregnancy.com/news/how-tv-girls-eat-more.html#comments</comments>
		<pubDate>Fri, 20 May 2011 22:18:42 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1921</guid>
		<description><![CDATA[American scientists have discovered that one of the factors that encourages the increased appetite and the appearance of excess weight among girls is the availability of television in their room. According to one of the leaders of a recent study, Professor Du Feng from the University of Western Texas, this is due to the fact [...]]]></description>
			<content:encoded><![CDATA[<p>American scientists have discovered that one of the factors that encourages the increased appetite and the appearance of excess <strong>weight</strong> among girls is the availability of <strong>television</strong> in their room.<br />
<span id="more-1921"></span></p>
<p><img class="aligncenter size-full wp-image-1922" title="Girl watching TV" src="http://geniuspregnancy.com/wp-content/uploads/2011/05/Girl-watching-TV.jpg" alt="Child watching TV" width="400" height="266" /></p>
<p>According to one of the leaders of a recent study, Professor Du Feng from the University of Western Texas, this is due to the fact that adolescent <strong>girls</strong>, who have a <strong>TV</strong> in their room, tend to spend in front of the screen much more time.</p>
<p>As a result, they have less active lifestyle and prefer watching their favorite TV shows rather than having some mobile activities. In addition, a TV-set, as noted by Dr. Feng, helps to increase the amount of fast <strong>food</strong> eaten by the participants of the expertiment. In total, during the experiment the scientists have observed 597 <strong>children</strong> aged 5 to 9 years and interviewed their parents. The experts have taken into consideration the information regarding sex, age, height and weight of the children, and their daily habits.</p>
<p>It has been discovered that 75% of children have a TV-set in their room, while 32% of boys and girls are either already <strong>overweight</strong> or facing a serious risk of <strong>obesity</strong>. So, these kids spend on average 3.5 hours per day watching TV, while others spend in front of the screen 2.58 hours per day. In addition, the children who have a TV-set in their room eat fewer fruits and vegetables, and the scientists point out that it is associated with the content of commercials that promote unhealthy lifestyles.</p>
<p><span class="source">Source of the image: Sheknows.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/news/how-tv-girls-eat-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Sued for Toys</title>
		<link>http://geniuspregnancy.com/news/mcdonalds-sued-toys.html</link>
		<comments>http://geniuspregnancy.com/news/mcdonalds-sued-toys.html#comments</comments>
		<pubDate>Tue, 03 May 2011 21:30:06 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1885</guid>
		<description><![CDATA[The mother of two children from California (USA) has submitted a lawsuit against McDonald&#8216;s. Monet Parham blames the fast food industry giant of the incorrect use of toys included into the Happy Meal and regards it to be an advertising campaign that violates the rights of consumers. Taking into account that the problem of childhood [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>mother</strong> of two children from California (USA) has submitted a lawsuit against <strong>McDonald</strong>&#8216;s. <strong>Monet Parham</strong> blames the fast food industry giant of the incorrect use of toys included into the Happy Meal and regards it to be an advertising campaign that violates the rights of consumers.<br />
<span id="more-1885"></span></p>
<p><img class="aligncenter size-full wp-image-1886" title="McDonald's Happy Meal" src="http://geniuspregnancy.com/wp-content/uploads/2011/04/McDonalds-Happy-Meal.jpg" alt="McDonalds Toys advertising" width="300" height="300" /></p>
<p>Taking into account that the problem of childhood <strong>obesity</strong> in the United States becomes more important, this kind of advertisement, appealing directly to minor <strong>children</strong> and bypassing their parents, is recognized as &#8220;illegal practices&#8221;. However, the defendant reacted to the accusations in a specific way. McDonald&#8217;s solicitor said it was exclusively the problem and the fault of the plaintiff&#8217;s that she could not make her daughter ignore the advertised <strong>toys</strong>. At the moment, the giant restaurant is being one of the largest distributors of toys. The case is transferred to federal court.</p>
<p><span class="source">Source of the image: Dailycontributor.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/news/mcdonalds-sued-toys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Diet and Obesity in Children</title>
		<link>http://geniuspregnancy.com/diet-nutrition/mothers-diet-obesity-children.html</link>
		<comments>http://geniuspregnancy.com/diet-nutrition/mothers-diet-obesity-children.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:57:22 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1883</guid>
		<description><![CDATA[The children, whose mothers were eating improperly during pregnancy, are more inclined to corpulence. Such conclusion has been made by an international group of scientists led by Keith Godfrey of the University of Southampton (UK). As demonstrated by their study, in such cases the body of the child experiences epigenetic changes: the activity of genes [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>children</strong>, whose mothers were eating improperly during <strong>pregnancy</strong>, are more inclined to corpulence. Such conclusion has been made by an international group of scientists led by Keith Godfrey of the University of Southampton (UK).<br />
<span id="more-1883"></span></p>
<p><img class="aligncenter size-full wp-image-1884" title="Woman" src="http://geniuspregnancy.com/wp-content/uploads/2011/04/Woman.jpg" alt="Woman eating salad" width="315" height="315" /></p>
<p>As demonstrated by their study, in such cases the body of the child experiences epigenetic changes: the activity of genes that regulate fat metabolism is suppressed. And it does not matter whether the expectant mother has excess <strong>weight</strong>. The child of a slender <strong>mother</strong>, who was eating incorrectly, runs a stronger risk of being ill with <strong>obesity</strong> than the child of a woman with overweight, who was having a balanced and substantial diet during pregnancy.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/diet-nutrition/mothers-diet-obesity-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Dolls Prevent Excess Weight in Girls</title>
		<link>http://geniuspregnancy.com/news/fat-dolls-prevent-excess-weight-girls.html</link>
		<comments>http://geniuspregnancy.com/news/fat-dolls-prevent-excess-weight-girls.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 00:06:14 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1807</guid>
		<description><![CDATA[Dutch scientists have come to a curious conclusion: girls’ appetite turns out to depend on what dolls they play with. As a matter of fact, psychologists have always known that the idea how a woman should look, the idea of her appearance, her figure and weight is formed in her childhood. This process begins at [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch scientists have come to a curious conclusion: girls’ <strong>appetite</strong> turns out to depend on what <strong>dolls</strong> they play with.<br />
<span id="more-1807"></span></p>
<p><img class="aligncenter size-full wp-image-1808" title="Girl with doll" src="http://geniuspregnancy.com/wp-content/uploads/2011/03/Girl-with-doll.jpg" alt="Little girl holding doll" width="400" height="484" /></p>
<p>As a matter of fact, psychologists have always known that the idea how a woman should look, the idea of her appearance, her figure and <strong>weight</strong> is formed in her childhood. This process begins at the age of 3 or 4 years and is already complete by the age of 10. Thus, toys (along with the media and the attitude of surrounding people) actively develop the younger <strong>girls</strong>&#8216; concern about their own appearance and <strong>figure</strong>. The authoritative Science journal studies this issue in the news review.</p>
<p>The scientists decided to check how different dolls affect the girls’ appetite. During the experiment which involved 120 girls the psychologists asked them to play with dolls of different <strong>body types</strong>: those of slim, medium, and &#8220;plump&#8221; constitution. Then the <strong>children</strong> were seated at the table and offered to eat.</p>
<p>The authors of the experiment thought that the girls who had been playing with thin dolls would eat worst, but the result was completely different. The group who had got the dolls with medium constitution turned out to <strong>eat</strong> best. But, according to the Science journal, the dolls with evident &#8220;<strong>obesity</strong>&#8221; definitely suppressed the girls’ appetite.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/news/fat-dolls-prevent-excess-weight-girls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillbirth Causes</title>
		<link>http://geniuspregnancy.com/news/stillbirth-causes.html</link>
		<comments>http://geniuspregnancy.com/news/stillbirth-causes.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:23:44 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stillbirth]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1746</guid>
		<description><![CDATA[Today, people often ask themselves why, despite all the advances in modern medicine, so many babies are born dead. Every day in the UK 10 babies are stillborn, and it&#8217;s almost 4,000 children a year. Scientists argue that stillbirth causes are in a combination of different factors, such as insufficient research funding, ignorance among mothers [...]]]></description>
			<content:encoded><![CDATA[<p>Today, people often ask themselves why, despite all the advances in modern medicine, so many babies are born dead. Every day in the UK 10 babies are <strong>stillborn</strong>, and it&#8217;s almost 4,000 <strong>children</strong> a year.<br />
<span id="more-1746"></span></p>
<p><img class="aligncenter size-full wp-image-1747" title="Sad woman" src="http://geniuspregnancy.com/wp-content/uploads/2011/02/Sad-woman.jpg" alt="Woman" width="400" height="492" /></p>
<p>Scientists argue that stillbirth causes are in a combination of different factors, such as insufficient research funding, ignorance among mothers and midwives, the increase of a number of <strong>women</strong> with major risk factors, such as <strong>obesity</strong>, late pregnancy or diabetes. Scientists believe that in most cases, stillbirths could be avoided.</p>
<p>One of the well-known stillbirth risk factors is <strong>overweight</strong>. According to the statistics, a quarter of the women whose child was stillborn or died within the first 28 days after birth, were obese.</p>
<p>Other risk factors include smoking, diabetes, <strong>pregnancy</strong> after 40, as well as multiple pregnancy. Stillbirth causes also include pre- and post-delivery bleeding, congenital anomalies, preeclampsia and various infections, such as, for example, streptococcus group B.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/news/stillbirth-causes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Obesity in Children?</title>
		<link>http://geniuspregnancy.com/health/how-prevent-obesity-children.html</link>
		<comments>http://geniuspregnancy.com/health/how-prevent-obesity-children.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:02:18 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1708</guid>
		<description><![CDATA[One of the factors closely linked with obesity threat is sleep pattern – this is the conclusion arrived at by specialists from the University of Chicago. They found that children who get ample sleep regularly and enjoy getting up later on weekends have less risk to gain excess weight or have metabolic dysfunctions. The study [...]]]></description>
			<content:encoded><![CDATA[<p>One of the factors closely linked with <strong>obesity</strong> threat is <strong>sleep</strong> pattern – this is the conclusion arrived at by specialists from the University of Chicago. They found that children who get ample sleep regularly and enjoy getting up later on weekends have less risk to gain excess weight or have metabolic dysfunctions.<br />
<span id="more-1708"></span></p>
<p><img class="aligncenter size-full wp-image-1709" title="Baby with mother" src="http://geniuspregnancy.com/wp-content/uploads/2011/01/Baby-with-mother.jpg" alt="Child and mother" width="400" height="295" /></p>
<p>The study that embraced more than 300 children aged from 4 to 10 investigated the interrelations of sleep schedules and Body Mass Indexes (BMI) of pre-teens. The results, published in the Pediatrics journal, show that the recommended amount of sleep places children at the bottom of the obesity risk scale. On the other hand, those who have an irregular sleep pattern or <strong>sleeping problems</strong> run the risk of being <strong>overweight</strong> by 4.4 times.</p>
<p>Sleep deprivation is fraught with other <strong>health</strong> threats like abnormal levels of cholesterol, insulin and the inflammatory marker C-reactive protein; these factors can later raise the possibility of developing cardiovascular <strong>diseases</strong> or type 2 diabetes.</p>
<p>Scientists requested that parents allow their <strong>children</strong> get as much sleep as they want and stay in bed as long as they want during weekends. The recommended 9.5 hours per night was found to correlate with the healthiest metabolism.</p>
<p>Moreover, when children who get insufficient sleep make up for the deprivation on weekends or during holidays, it can lower the risk of growing up overweight by about 3 times. But catching up on missed sleep is a longer process where one has to put in practically the complete amount of sleep lost during weekdays.</p>
<p><span class="source">Source of the image: Photl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://geniuspregnancy.com/health/how-prevent-obesity-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Third of American Babies Overweight</title>
		<link>http://geniuspregnancy.com/health/third-american-babies-overweight.html</link>
		<comments>http://geniuspregnancy.com/health/third-american-babies-overweight.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:16:53 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby weight]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://geniuspregnancy.com/?p=1698</guid>
		<description><![CDATA[The epidemic of obesity engulfing the United States does not bypass children &#8211; this fact has been revealed in a study published in the American Journal of Health Promotion. The results of the study conducted by Wayne State University scientists show that approximately one third of American children are either overweight or obese. Speaking precisely, [...]]]></description>
